
I love to try new coffee beans for my daily espresso drinks! Attempting to support smaller roasters whenever possible, I tend to buy from local roasters in my immediate area and state, but have also used Trade to sample coffee from small roasters across the United States.
Los Angeles Area Roasters
Roaster | Coffee | Process | Roast Level | Flavor Notes |
---|---|---|---|---|
Groundwork | Organic Supernatural | Light | Candy Corn and Fruit Punch | |
Ideology Coffee | Incahuasi | Medium | Concord Grape, Cherry, Chestnut | |
Moby’s Coffee & Tea Company | Columbia | Light Medium | ||
The Boy & The Bear | Manos Al Grano | Washed | Light | Mango, Pineapple, Orange |
The Boy & The Bear | Palo De Rosa | Washed | Light | Papaya, Pink Grapefruit, Floral |
Unincorporated Coffee Roasters | La Casa – Where Everyone’s Welcome | Washed | Medium Dark | Graham Cracker, Honey, Chocolate |
San Diego Area Roasters
Roaster | Coffee | Process | Roast Level | Flavor Notes |
---|---|---|---|---|
Cafe Moto | Blue Sky | Dark | Smoky Flavor and Lasting Caramelized Finish | |
Dark Horse Coffee Roasters | Columbia – Timanco Huila | Light Medium | Plum, Nutella, Guava Pastry | |
Dark Horse Coffee Roasters | Rwanda | Light Medium | Strawberry Jam, Passionfruit, Teddy Grahams | |
Flor & Seed Coffee Roasters | Oaxaca Las Flores | Washed | Medium | Apple Pie, Maple Tones |
Forum Coffee | Single Origin – Sidama, Ethiopia | Medium Dark | Strawberry Jam, Vanilla, Dark Chocolate | |
Forum Coffee | The OG | Washed, Natural | Medium Dark | Chocolate, Nuts, Caramel, Berries |
James Coffee Co. | El Jaguar – Mexico Chiapas | Washed, Sun-Dried | Light Medium | Chocolate, Grapefruit, Apricot |
Jaunt Coffee Roasters | Ethiopia – Bensa Asefa Qonqana | Light | Berry Fruits, Jasmine, Lychee, Raw Sugar | |
Jaunt Coffee Roasters | The Murphinator Blend | Natural, Wet-Hulled | Medium Dark | Dark Chocolate, Sweet Tobacco, Toffee, Raisin |
Lofty Coffee | DR Congo – Mapendo Women | Light | Blood Orange, Elderflower, Cacao Nib, Creamy | |
Lofty Coffee | Sweet Blue Blend | Natural, Washed | Light | Blueberry, Butterscotch, Chocolate Liquor |
Mostra Coffee | Ethiopia | Light | Strawberry Mochi, Creamsicle, French Buttercream | |
Mostra Coffee | Philippine Farmer Milled Lot | Dark | Spice | |
Seven Seas Roasting Co. | Dragon Natural | Natural Anerobic | Light Medium | Cacao Nibs, Raspberry Jam, Sangria |
Storymakers Coffee Roasters | Jose Cienfuegos | Light | Lemongrass, Cherry, Meyer Lemon | |
Trident Coffee | Anchors Aweigh | Light | Bittersweet Chocolate, Honey, Orange Peel | |
Trident Coffee | Link in the Chain | Light | Blueberry, Fruity, Sweet | |
Trident Coffee | Rising Tide | Dark | Sweet, Fruity, Chocolate | |
Yipao Coffee Roasters | Finca La Habana | Medium | Grapes, Blackberry, Chocolate, Citric Acidity, Juicy Body | |
Yipao Coffee Roasters | Villa Coffee | Washed | Medium | Cherry, Floral, Fruity, Grapes, Prolonged Residual, Bright Citric Acidity, Creamy Body |
Other California Roasters (SoCal)
City | Roaster | Coffee | Roast Level | Flavor Notes |
---|---|---|---|---|
Quartz Hill | Sagebrush Cafe | Costa Rican | Medium | |
Quartz Hill | Sagebrush Cafe | Espresso | Dark | |
Quartz Hill | Sagebrush Cafe | Ethiopian | Medium | |
Quartz Hill | Sagebrush Cafe | Guatemala | Medium Dark | |
Temecula | Mythic Coffee Co. | Mothman | Medium Dark | Dark Chocolate, Molasses, Brown Sugar |
Temecula | Mythic Coffee Co. | Wendigo | Dark |
Other California Roasters (NorCal)
City | Roaster | Coffee | Roast Level | Flavor Notes |
---|---|---|---|---|
Santa Clara | Barefoot Coffee Roasters | Finca Palmichal Espresso | Medium | Dried Stone Fruit, Tangerine, Tropical Fruit, Caramel Finish |
Santa Clara | Barefoot Coffee Roasters | Limu Nigusse Lemma | Light | Roasted Nuts, Cocoa Powder, Dark Chocolate Covered Raspberries, Hints of Lime |
Santa Clara | Barefoot Coffee Roasters | Popayan | Medium | Candied Nuts, Chocolate, Caramel, Orange |
Lake Tahoe | Drink Coffee Do Stuff | Bark at the Moon | Dark | Dark Chocolate, Caramel Drizzle, Rich |
Redding | Feast Coffee & Culture | Milk & Honey Blend | Medium Dark | Prune, Honey, Milk, Cocoa Nibs |
United States Roasters (Outside California)
State | City | Roaster | Coffee | Roast Level | Flavor Notes |
---|---|---|---|---|---|
Arizona | Phoenix | Cartel Roasting Co. | Ngozi Bahire | Light | Dried Pineapple, Honey and Banana Nut Bread |
Grounds & Hounds Coffee Co. | Alpha Blend | Dark | Cocoa, Vanilla, Nutmeg and Intense Smokiness | ||
Grounds & Hounds Coffee Co. | Morning Walk Breakfast Blend | Light and Medium Blend | Citrus, Cherry, Cocoa and Toasted Nuts | ||
Grounds & Hounds Coffee Co. | Paper & Slippers Blend | Light and Dark Blend | Brownie, Toasted Nuts, Blackberry and Blueberry | ||
New York | New York | Oren’s Coffee | French Roast | Dark | Intense Chocolate, Bittersweet |
Virginia | Floyd | Red Rooster Coffee | Waxwing All-Purpose Blend | Medium Dark | Dark Chocolate, Caramel, Nougat, Citrus |
Michigan | Grand Rapids | Sparrows Coffee | High Five Blend | Medium | Toasted Nut and Baker’s Chocolate |
Have a favorite local coffee roaster? Let me know!
